| Name (last, first ): | Walter, Robert E. |
| Degree: | M.D., MPH |
| Title: | Assistant Professor |
| Department: | Medicine |
| Section: | PUL/CC |
| Status: | Active |
| Proctor: | |
| Sex (M,F): | M |
| Pager Number: | 2797 |
| Physician ID number: | 111476 |
| NPI Number: | 1205884319 |
LSU Health Sciences Center
Privilege Listing
Walter, Robert E.
Privilege Code Legend
A=Approved
N=Not Approved
| 006 | A | Infectious Diseases |
| 007 | A | Allergic Diseases |
| 008 | A | Rheumatoid and Hypersensitivity Diseases |
| 009 | A | Diseases of connective tissue |
| 010 | A | Chemical Poisoning |
| 011 | A | Deficiency Diseases |
| 012 | A | Psychiatric Diseases |
| 013 | A | Endocrine Diseases |
| 014 | A | Digestive System Diseases |
| 015 | A | Respiratory System Diseases |
| 016 | A | Kidney Diseases |
| 017 | A | Blood Diseases |
| 018 | A | Cardiovascular System Diseases |
| 019 | A | Muscle Diseases |
| 020 | A | Joint Diseases |
| 021 | A | Bone Diseases |
| 022 | A | Nervous System Diseases |
| 023 | A | Neoplastic Diseases |
| 024 | A | Preventive Health Care |
| 025 | A | Geriatric Diseases |
| 026 | A | Skin Diseases |
| 028 | N | Skin Biopsy |
| 029 | N | Protosigmoidoscopy and Biopsy (flexible) |
| 030 | N | Needle Aspiration biopsy of subcutaneous masses |
| 031 | A | Pleural Biopsy |
| 033 | A | Electrocardiography and Interpretation |
| 034 | A | Cardiac Stress Testing |
| 035 | A | Medical Cardioversion |
| 036 | A | Arterial puncture |
| 037 | A | Telemetry Interpretation |
| 038 | A | Cardiopulmonary resuscitation (including emergent electrical cardioversion) |
| 039 | A | Central Venous Catheter Insertion |
| 041 | N | Incision and Drainage of skin lesions |
| 042 | A | Paracentesis |
| 043 | N | Bone Marrow Aspiration |
| 044 | N | Excision of Skin Lesions |
| 045 | A | Lumbar Puncture |
| 046 | A | Arthrocentesis |
| 047 | A | Bladder Catheterization |
| 048 | A | IV Thrombolysis |
| 049 | N | Conscious Sedation |
| 052 | A | Thoracentesis |
| 053 | A | Mechanical Ventilation |
| 054 | A | Endotracheal Intubation |
| 055 | A | Interpretation of spirometry |
| 056 | N | Direct Laryngoscopy |
| 057 | A | Catheterization for Monitoring (Pulmonary artery or arterial) |
| 058 | A | Chest Catheter Insertion for pneumothorax |
| 059 | A | Telemedicine |
Pulmonary Care
| 051 | A | Pulmonary function testing (94010, 94375, 93722, 94240, 94720, 94060, 95070) |
| 052 | A | Cardiopulmonary stress testing (93015, 94681) |
| 055 | N | Percutaneous lung biopsy (32405) |
| 056 | A | Fluoroscopy (76001) |
| 057 | A | Endotracheal intubation (31500) |
| 058 | A | Bronchoscopy (washings/foreign body removal) (31622, 31624, 31635, 31645, 31646, 31615) |
| 059 | A | Endobronchial biopsy and/brushing (31623, 31625) |
| 061 | A | Transbronchial needle aspiration, blind (31629, 31633) |
| 062 | A | Transbronchial needle aspiration, US guided (31620) |
| 063 | N | Bronchoscopy to place radioelement (31643) |
| 064 | A | Whole lung lavage (32997) |
| 066 | A | Thoracentesis (32421) |
| 067 | A | Thoracentesis with ultrasound guidance (76942, 76604) |
| 068 | A | Tube thoracostomy (32551) |
| 069 | A | Tube thoracostomy with ultrasound guidance (75989) |
| 070 | A | Blind pleural biopsy (32400) |
| 071 | A | Medical thoracoscopy (32601) |
| 072 | A | Pleural biopsy, directed (32602) |
| 074 | A | Central venous catheter placement (36556, 36558, 36569) |
| 075 | A | Right heart catherterization/Swan Ganz placement (93501, 93503) |
| 076 | A | Fluoroscopic guidance (77001) |
| 077 | A | Ultrasound guidance (76937) |
| 079 | A | *Rigid bronchoscopy (no separate CPT code) |
| 080 | A | *Bronchography (31656) |
| 081 | N | *Balloon dilation (31630) |
| 082 | A | *Endobronchial therapies |
| 082.1 | N | *Laser (31640, 31641) |
| 082.2 | N | *Electrocautery (31640, 31641) |
| 082.3 | N | *Cryotherapy (31640, 31641) |
| 082.4 | N | *Photodynamic therapy (96570, 96571) |