| Name (last, first ): | Vehaskari, Vesa M. |
| Degree: | M.D. |
| Title: | Professor |
| Department: | Pediatrics |
| Section: | NEP |
| Status: | Courtesy |
| Proctor: | |
| Sex (M,F): | M |
| Pager Number: | |
| Physician ID number: | 107698 |
| NPI Number: | 1649293614 |
LSU Health Sciences Center
Privilege Listing
Vehaskari, Vesa M.
Privilege Code Legend
A=Approved
N=Not Approved
| 00 | N | DIAGNOSIS AND MANAGEMENT |
| 001 | N | Infectious diseases |
| 002 | N | Venereal diseases |
| 003 | N | Allergic Diseases |
| 004 | N | Rheumatoid & hypersensitivity diseases |
| 005 | N | Diseases of connective tissue |
| 006 | N | Chemical poisoning |
| 007 | N | Deficiency diseases |
| 008 | N | Diseases of metabolism |
| 009 | N | Endocrine diseases |
| 010 | N | Diseases of the digestive system |
| 011 | N | Diseases of the respiratory system |
| 012 | A | Diseases of the kidney |
| 013 | N | Diseases of the blood |
| 014 | N | Diseases of the cardiovascular system |
| 015 | N | Diseases of muscles |
| 016 | N | Diseases of joints |
| 017 | N | Diseases of the nervous system |
| 018 | N | Diseases of the skin |
| 019 | N | Neoplastic disease |
| 020 | N | Diseases of the reticuloendothelial system |
| 021 | N | Diseases of the newborn |
| 022 | N | Immunologic |
| 022.1 | N | Other |
| 023 | N | Venipuncture, femoral or internal jugular vein |
| 024 | N | Arterial puncture |
| 025 | N | Subrapubic bladder aspiration |
| 026 | N | Simple Suture Repair |
| 027 | N | Gram Stain |
| 028 | A | Peritoneal dialysis |
| 029 | N | Arthrocentesis |
| 030 | N | Exchange transfusion |
| 031 | N | Phototherapy |
| 032 | N | Lumbar puncture |
| 033 | N | Circumcision |
| 034 | N | Direct laryngoscopy |
| 035 | N | Pulse oxymeter interpretation |
| 036 | N | Intravenous Nutrition |
| 037 | N | Conscious sedation/intravenous anesthesia |
| 039 | N | Abdominal paracentesis |
| 039.6 | N | Arterial catheter placement |
| 039.7 | N | Umbilical vein catheterization |
| 039.8 | N | Percutaneous venous catheterization |
| 039.9 | N | Venous cut-down & catheterization |
| 040 | N | Bladder catheterization |
| 040.2 | N | Central venous catheterization |
| 041 | N | Chest catheter insertion |
| 047.2 | N | Thoracentesis |
| 047.3 | N | Mechanical ventilation |
| 047.4 | N | Endotracheal intubation |
| 047.5 | N | Emergency tracheostomy |
| 051.2 | N | Myringotomy/tympanocentesis |
| 051.3 | N | Cardiopulmonary resuscitation |
| 051.4 | N | Tympanometry |
| 055.2 | N | Skin Biopsy |
| 055.3 | N | Needle aspiration biopsy of subcutaneous masses |
| 058.2 | N | Incision & drainage of skin lesions |
| 058.3 | N | Excision of skin tags |
| 060.2 | N | Intraosseous infusion |
| 060.3 | N | Ligation of extra digits - newborn |
| 063.2 | N | Gastric aspiration/lavage |
Nephrology
| 060 | A | Hemodialysis |
| 061 | A | Peritoneal dialysis |
| 062 | A | Acute peritoneal dialysis catheter insertion |
| 063 | N | Peritoneoscopy & peritoneal dialysis catheter insertion |
| 064 | A | Continuous renal replacement therapy - all modalities |
| 065 | N | Permacath placement |
| 066 | N | Central venous cannulation |
| 067 | A | IV analgesia for procedures |
| 068 | N | Ultrasonographic evaluation of vascular access |
| 069 | A | IV thrombolysis of vascular access |
| 070 | A | Intravenous nutrition |
| 071 | A | Cytotoxic IV chemotherapy |
| 073 | A | Percutaneous renal biopsy |
| 074 | A | Ultrasound-guided renal biopsy |
| 075 | N | Bone biopsy |