| Name (last, first ): | Milligan, Shawn A. |
| Degree: | M.D. |
| Title: | Professor |
| Department: | Medicine |
| Section: | PUL/CC |
| Status: | Courtesy |
| Proctor: | |
| Sex (M,F): | M |
| Pager Number: | 0319 |
| Physician ID number: | 101790 |
| NPI Number: | 1073535423 |
LSU Health Sciences Center
Privilege Listing
Milligan, Shawn A.
Privilege Code Legend
A=Approved
N=Not Approved
| 030 | N | Temporary transvenous pacemaker implantation |
| 031 | A | Catheterization for monitoring (pulmonary or arterial) |
| 032 | N | Elective electrical cardioversion |
| 033 | N | Pericardiocentesis |
| 034 | N | Intra-aortic balloon pump insertion |
| 036 | N | Echocardiography |
| 037 | N | Transcranial doppler |
| 038 | N | Upper GI Endoscopy |
| 040 | N | Peritoneal lavage/dialysis |
| 040.1 | N | Esophagagastric tamponade |
| 042 | A | Intravenous nutrition |
| 043 | A | Central venous cannulation |
| 044 | A | IV anesthesia for ICU procedures |
| 045 | A | IV thrombolysis |
| 046 | N | Arterial/Venous cutdown |
| 047 | N | Continuous hemodalysis/hemofiltration |
| 049 | A | Endotracheal intubation |
| 050 | A | Mechanical Ventilation |
| 051 | A | Bronchoscopy |
| 052 | A | Tube Thoracostomy |
| 053 | N | Percutaneous tracheostomy |
| 055 | N | Jugular bulb cannulation |
| 057 | N | Obstetrical Critical Care |
| 058 | A | Neurological Critical Care |
General Medicine
| 006 | A | Infectious Diseases |
| 007 | A | Allergic Diseases |
| 008 | A | Rheumatoid and Hypersensitivity Diseases |
| 009 | A | Diseases of connective tissue |
| 010 | A | Chemical Poisoning |
| 011 | A | Deficiency Diseases |
| 012 | A | Psychiatric Diseases |
| 013 | A | Endocrine Diseases |
| 014 | A | Digestive System Diseases |
| 015 | A | Respiratory System Diseases |
| 016 | A | Kidney Diseases |
| 017 | A | Blood Diseases |
| 018 | A | Cardiovascular System Diseases |
| 019 | A | Muscle Diseases |
| 020 | A | Joint Diseases |
| 021 | A | Bone Diseases |
| 022 | A | Nervous System Diseases |
| 023 | A | Neoplastic Diseases |
| 024 | A | Preventive Health Care |
| 025 | A | Geriatric Diseases |
| 026 | A | Skin Diseases |
| 028 | A | Skin Biopsy |
| 029 | N | Protosigmoidoscopy and Biopsy (flexible) |
| 030 | A | Needle Aspiration biopsy of subcutaneous masses |
| 031 | A | Pleural Biopsy |
| 033 | A | Electrocardiography and Interpretation |
| 034 | N | Cardiac Stress Testing |
| 035 | N | Medical Cardioversion |
| 036 | A | Arterial puncture |
| 037 | A | Telemetry Interpretation |
| 038 | A | Cardiopulmonary resuscitation (including emergent electrical cardioversion) |
| 039 | A | Central Venous Catheter Insertion |
| 041 | A | Incision and Drainage of skin lesions |
| 042 | A | Paracentesis |
| 043 | A | Bone Marrow Aspiration |
| 044 | N | Excision of Skin Lesions |
| 045 | A | Lumbar Puncture |
| 046 | A | Arthrocentesis |
| 047 | A | Bladder Catheterization |
| 048 | A | IV Thrombolysis |
| 049 | A | Conscious Sedation |
| 050 | N | PPMP - Physician Performed Microscopy Procedures |
| 051 | N | PULMONARY/THORACIC |
| 052 | A | Thoracentesis |
| 053 | A | Mechanical Ventilation |
| 054 | A | Endotracheal Intubation |
| 055 | A | Interpretation of spirometry |
| 056 | A | Direct Laryngoscopy |
| 057 | A | Catheterization for Monitoring (Pulmonary artery or arterial) |
| 058 | A | Chest Catheter Insertion for pneumothorax |
Neurology
| 300 | N | Diseases of the anatomic nervous system |
| 301 | N | Diseases of the Brain |
| 302 | N | Diseases of the cranium |
| 303 | N | Diseases of the meninges |
| 304 | N | Diseases of the muscular system |
| 305 | N | Diseases of the myoneural junction |
| 306 | N | Diseases of the peripheral nerve roots |
| 307 | N | Diseases of the spinal cord and spinal column |
| 308 | N | Acute brain syndrome |
| 309 | N | Amnesia |
| 310 | N | Anxiety |
| 311 | N | Coma |
| 312 | N | Chronic Brain Syndrome |
| 313 | N | Dementia |
| 314 | N | Epilepsy |
| 315 | N | Depression |
| 316 | N | Headaches |
| 317 | N | Hysteria |
| 318 | N | Learning Disabilities |
| 319 | N | Mental retardation or deficiency |
| 320 | N | Minimal brain dysfunction |
| 321 | N | Psychophysiological disorders |
| 322 | N | Psychosis - Idiopathic |
| 323 | N | Psychosis - Toxic |
| 324 | N | DEGENERATIVE DISEASE OF THE NEUROLOGICAL SYSTEM |
| 325 | N | Alzheimer's Disease |
| 326 | N | Charcot Marie Tooth disease |
| 326 | N | Charcot Marie Tooth disease |
| 328 | N | |
| 329 | N | Motor system disease |
| 330 | N | Parkinson's disease |
| 331 | N | Spinocerebellar disease |
| 332 | N | Multiple sclerosis |
| 333 | N | Post Infections |
| 336 | N | Epidural abscess |
| 337 | N | Fungal |
| 338 | N | Leprosy |
| 339 | N | Lues |
| 340 | N | Meningitis |
| 341 | N | Paraneningeal abscess or focus |
| 342 | N | Parasitic |
| 343 | N | Rickettsial |
| 344 | N | Sarcoid |
| 345 | N | Subdural empyema |
| 346 | N | Spirochetal |
| 347 | N | Temporal (Giant Cell) arteritis |
| 348 | N | Viral - Acute |
| 349 | N | Viral - Slow or latent |
| 350 | N | Metabolic |
| 351 | N | Alcohol-Nutritional - Central potine myelinolysis |
| 352 | N | Alcohol-Nutritional - Cerebellar degeneration |
| 353 | N | Alcohol-Nutritional - Marchiafaca-Bignami Disease |
| 354 | N | Alcohol-Nutritional - Peripheral neuropathy |
| 355 | N | Alcohol-Nutritional - Wernicke-Korakoffs |
| 356 | N | Coma |
| 357 | N | Combine systems disease |
| 358 | N | Encephalopathy |
| 359 | N | Hypoxic damage |
| 360 | N | Leigh's Disease |
| 361 | N | Leucodystrophies - Krabbe's |
| 362 | N | Leucodystrophies - metachromatic leycodystrope |
| 363 | N | Reye's disease |
| 364 | N | Porphyria |
| 365 | N | Storage disease of brain, nerve muscle - Ceroid |
| 366 | N | Storage disease of brain, nerve muscle - Gangliosidoses |
| 367 | N | Storage disease of brain, nerve muscle - Glycogen |
| 369 | N | Storage disease of brain, nerve muscle - Mucopolysaccharides |
| 370 | N | Storage disease of brain, nerve muscle - Sphingolipidoses |
| 371 | N | Chromosomal abnormalities |
| 372 | N | Dysraphic states |
| 373 | N | Hydrocephalus |
| 374 | N | Malformations |
| 375 | N | Mental Retardation |
| 376 | N | Neurocutaneous syndrome |
| 377 | N | Seizures |
| 378 | N | Migraine |
| 379 | N | Narcolepsy |
| 380 | N | Cataplexy |
| 381 | A | Disorders of Initiating and Maintaining Sleep |
| 382 | A | Disorders of excessive somnolence |
| 383 | A | Sleep-wake schedule disorder |
| 384 | A | Parasomnias |
| 385 | N | Alcohol |
| 386 | N | Drugs - Chemical Poisoning |
| 387 | N | Drugs - Industrial poisoning |
| 388 | N | Drugs - Metals |
| 389 | N | Trauma |
| 390 | N | Epidural Hemorrhage |
| 391 | N | Fractured vertebra with or without spinal cord compression |
| 392 | N | Headaches |
| 393 | N | Intracerebral hemorrhage |
| 394 | N | Nerve compression or entrapment |
| 395 | N | Vascular - Decreased blood flow or perfusion |
| 396 | N | Vascular - Embolus |
| 397 | N | Vascular - Headache |
| 398 | N | Vascular - Inflammatory - arteritis |
| 399 | N | Vascular - Thrombosis |
| 400 | N | Vascular - Transient ischemic attacks |
| 401 | N | Vascular - Post traumatic syndrome |
| 402 | N | Vascular - Skull fracture with/without |
| 403 | N | Vascular - subarachnoid hemorrhage |
| 404 | N | Vascular - subdural hemorrhage |
| 405 | N | Biopsy - Muscle |
| 406 | N | Biopsy - Nerve |
| 407 | A | Polysomnography - Diagnostic |
| 408 | A | Polysomnography - with continuous positive airway pressure (CPAP) |
| 409 | N | Electroencephalography |
| 410 | N | Electromyography |
| 411 | N | Echoencephalography |
| 412 | N | Evoked potentials |
| 413 | N | Nerve conduction testing |
| 414 | N | Puncture, cisternal |
| 414.1 | N | Puncture, lumbar |
| 415 | N | Puncture, ventricular |
| 416 | N | Tap, subdural |
| 417 | N | Burrholes |
| 418 | N | Psychological testing |
| 419 | N | Biofeedback |
| 420 | N | Behavior modification therapy |
| 421 | N | Neurostimulation |
| 422 | N | Nerve Block |
| 423 | N | Neoplastic - Adenomas |
| 424 | N | Neoplastic - Crainopharyngiomas |
| 425 | N | Neoplastic Dermoid cyst |
| 426 | N | Neoplastic - Ganglioneuroma |
| 427 | N | Gliomas - Astrocytomas |
| 428 | N | Gliomas - Oligodendrogliomas |
| 429 | N | Hemartomas |
| 430 | N | Lipomas |
| 431 | N | Medulloblastoma |
| 432 | N | Meningiomas |
| 433 | N | Neuroblastoma |
| 434 | N | Neuromas: Neurofibromas, Schwannomas |
| 435 | N | Papilloma |
| 436 | N | Pinealoma |
| 437 | N | Retinoblastoma |
| 438 | N | Teratoma |
| 439 | N | 24 hour video, 32 channel EEG monitoring |
Pulmonary Care
| 051 | A | Pulmonary function testing (94010, 94375, 93722, 94240, 94720, 94060, 95070) |
| 052 | A | Cardiopulmonary stress testing (93015, 94681) |
| 053 | A | PROCEDURES |
| 055 | A | Percutaneous lung biopsy (32405) |
| 056 | A | Fluoroscopy (76001) |
| 057 | N | Endotracheal intubation (31500) |
| 058 | A | Bronchoscopy (washings/foreign body removal) (31622, 31624, 31635, 31645, 31646, 31615) |
| 059 | A | Endobronchial biopsy and/brushing (31623, 31625) |
| 061 | A | Transbronchial needle aspiration, blind (31629, 31633) |
| 062 | A | Transbronchial needle aspiration, US guided (31620) |
| 063 | N | Bronchoscopy to place radioelement (31643) |
| 064 | A | Whole lung lavage (32997) |
| 066 | A | Thoracentesis (32421) |
| 067 | A | Thoracentesis with ultrasound guidance (76942, 76604) |
| 068 | A | Tube thoracostomy (32551) |
| 069 | A | Tube thoracostomy with ultrasound guidance (75989) |
| 070 | A | Blind pleural biopsy (32400) |
| 071 | A | Medical thoracoscopy (32601) |
| 072 | A | Pleural biopsy, directed (32602) |
| 073 | A | VASCULAR |
| 074 | N | Central venous catheter placement (36556, 36558, 36569) |
| 075 | A | Right heart catherterization/Swan Ganz placement (93501, 93503) |
| 076 | A | Fluoroscopic guidance (77001) |
| 077 | N | Ultrasound guidance (76937) |
| 078 | N | *INTERVENTIONAL (Will need proof of additional training) |
| 079 | A | *Rigid bronchoscopy (no separate CPT code) |
| 080 | A | *Bronchography (31656) |
| 081 | A | *Balloon dilation (31630) |
| 082 | A | *Endobronchial therapies |
| 082.1 | A | *Laser (31640, 31641) **(Argon plasma electrocautery & Electrocautery) |
| 082.2 | A | *Electrocautery (31640, 31641) **(Tracheobronchial stenting) |
| 082.3 | A | *Cryotherapy (31640, 31641) **(Fiberoptic bronchoscopy with foreign body removal) |
| 082.4 | A | *Photodynamic therapy (96570, 96571) **(Ballon Dilatation of the tracheobronchial tree) |
| 1354.5 | A | |
| 1354.6 | A | |
| 1354.7 | A | |
| 1354.8 | A | |
| 1354.9 | A |