| Name (last, first ): | McCarthy, Paul J. |
| Degree: | M.D. |
| Title: | Assistant Professor |
| Department: | Medicine |
| Section: | CRI |
| Status: | Active |
| Proctor: | |
| Sex (M,F): | M |
| Pager Number: | 3187 |
| Physician ID number: | 112243 |
| NPI Number: | 1275576134 |
LSU Health Sciences Center
Privilege Listing
McCarthy, Paul J.
Privilege Code Legend
A=Approved
N=Not Approved
| 029 | A | CARDIAC |
| 030 | A | Temporary transvenous pacemaker implantation |
| 031 | A | Catheterization for monitoring (pulmonary or arterial) |
| 032 | A | Elective electrical cardioversion |
| 033 | A | Pericardiocentesis |
| 034 | A | Intra-aortic balloon pump insertion |
| 036 | A | Echocardiography |
| 037 | A | Transcranial doppler |
| 038 | A | Upper GI Endoscopy |
| 040 | A | Peritoneal lavage/dialysis |
| 040.1 | A | Esophagagastric tamponade |
| 042 | A | Intravenous nutrition |
| 043 | A | Central venous cannulation |
| 044 | A | IV anesthesia for ICU procedures |
| 045 | A | IV thrombolysis |
| 046 | A | Arterial/Venous cutdown |
| 047 | A | Continuous hemodalysis/hemofiltration |
| 049 | A | Endotracheal intubation |
| 050 | A | Mechanical Ventilation |
| 051 | A | Bronchoscopy |
| 052 | A | Tube Thoracostomy |
| 053 | A | Percutaneous tracheostomy |
| 055 | A | Jugular bulb cannulation |
| 057 | A | Obstetrical Critical Care |
| 058 | A | Neurological Critical Care |
| 061 | N | Other |
| 062 | N | Other |
| 072.5 | N |
General Medicine
| 00 | A | |
| 000 | A | DIAGNOSIS AND MANAGEMENT |
| 006 | A | Infectious Diseases |
| 007 | A | Allergic Diseases |
| 008 | A | Rheumatoid and Hypersensitivity Diseases |
| 009 | A | Diseases of connective tissue |
| 010 | A | Chemical Poisoning |
| 011 | A | Deficiency Diseases |
| 012 | A | Psychiatric Diseases |
| 013 | A | Endocrine Diseases |
| 014 | A | Digestive System Diseases |
| 015 | A | Respiratory System Diseases |
| 016 | A | Kidney Diseases |
| 017 | A | Blood Diseases |
| 018 | A | Cardiovascular System Diseases |
| 019 | A | Muscle Diseases |
| 020 | A | Joint Diseases |
| 021 | A | Bone Diseases |
| 022 | A | Nervous System Diseases |
| 023 | A | Neoplastic Diseases |
| 024 | A | Preventive Health Care |
| 025 | A | Geriatric Diseases |
| 026 | A | Skin Diseases |
| 028 | A | Skin Biopsy |
| 029 | N | Protosigmoidoscopy and Biopsy (flexible) |
| 030 | A | Needle Aspiration biopsy of subcutaneous masses |
| 031 | N | Pleural Biopsy |
| 033 | A | Electrocardiography and Interpretation |
| 034 | N | Cardiac Stress Testing |
| 035 | A | Medical Cardioversion |
| 036 | A | Arterial puncture |
| 037 | A | Telemetry Interpretation |
| 038 | A | Cardiopulmonary resuscitation (including emergent electrical cardioversion) |
| 039 | A | Central Venous Catheter Insertion |
| 041 | A | Incision and Drainage of skin lesions |
| 042 | A | Paracentesis |
| 043 | A | Bone Marrow Aspiration |
| 044 | A | Excision of Skin Lesions |
| 045 | A | Lumbar Puncture |
| 046 | A | Arthrocentesis |
| 047 | A | Bladder Catheterization |
| 048 | A | IV Thrombolysis |
| 049 | A | Conscious Sedation |
| 050 | N | PPMP - Physician Performed Microscopy Procedures |
| 051 | A | PULMONARY/THORACIC **(Upper Endoscopy) |
| 052 | A | Thoracentesis |
| 052 | A | Thoracentesis **(PEG Tube Placement) |
| 053 | A | Mechanical Ventilation |
| 053 | A | Mechanical Ventilation **(Bronchoscopy) |
| 054 | A | Endotracheal Intubation |
| 054 | A | Endotracheal Intubation **(Percutaneous Tracheostomy) |
| 055 | N | Interpretation of spirometry |
| 055 | A | Interpretation of spirometry **(Continuous Renal Replacement Therapies) |
| 056 | A | Direct Laryngoscopy |
| 056 | A | Direct Laryngoscopy |
| 057 | A | Catheterization for Monitoring (Pulmonary artery or arterial) |
| 058 | A | Chest Catheter Insertion for pneumothorax |
Pulmonary Care
| 051 | N | Pulmonary function testing (94010, 94375, 93722, 94240, 94720, 94060, 95070) |
| 052 | N | Cardiopulmonary stress testing (93015, 94681) |
| 053 | N | PROCEDURES |
| 055 | N | Percutaneous lung biopsy (32405) |
| 056 | A | Fluoroscopy (76001) |
| 057 | N | Endotracheal intubation (31500) |
| 058 | N | Bronchoscopy (washings/foreign body removal) (31622, 31624, 31635, 31645, 31646, 31615) |
| 059 | A | Endobronchial biopsy and/brushing (31623, 31625) |
| 061 | N | Transbronchial needle aspiration, blind (31629, 31633) |
| 062 | A | Transbronchial needle aspiration, US guided (31620) |
| 063 | A | Bronchoscopy to place radioelement (31643) |
| 064 | A | Whole lung lavage (32997) |
| 066 | A | Thoracentesis (32421) |
| 068 | A | Tube thoracostomy (32551) |
| 069 | A | Tube thoracostomy with ultrasound guidance (75989) |
| 070 | A | Blind pleural biopsy (32400) |
| 071 | N | Medical thoracoscopy (32601) |
| 072 | A | Pleural biopsy, directed (32602) |
| 073 | A | VASCULAR |
| 074 | N | Central venous catheter placement (36556, 36558, 36569) |
| 075 | A | Right heart catherterization/Swan Ganz placement (93501, 93503) |
| 076 | A | Fluoroscopic guidance (77001) |
| 077 | A | Ultrasound guidance (76937) |
| 078 | N | *INTERVENTIONAL (Will need proof of additional training) |
| 079 | A | *Rigid bronchoscopy (no separate CPT code) |
| 080 | A | *Bronchography (31656) |
| 081 | N | *Balloon dilation (31630) |
| 082 | N | *Endobronchial therapies |
| 082.1 | N | *Laser (31640, 31641) |
| 082.2 | N | *Electrocautery (31640, 31641) |
| 082.3 | N | *Cryotherapy (31640, 31641) |
| 082.4 | N | *Photodynamic therapy (96570, 96571) |
| 1354.5 | N | |
| 1354.6 | N | |
| 1354.7 | N | |
| 1354.8 | N | |
| 1354.9 | N |