| Name (last, first ): | Jones, Kimberly L. |
| Degree: | M.D. |
| Title: | Associate Professor |
| Department: | Pediatrics |
| Section: | PUL |
| Status: | Active |
| Proctor: | |
| Sex (M,F): | F |
| Pager Number: | 1909 |
| Physician ID number: | 107326 |
| NPI Number: | 1235159112 |
LSU Health Sciences Center
Privilege Listing
Jones, Kimberly L.
Privilege Code Legend
A=Approved
N=Not Approved
| 030 | N | Temporary transvenous pacemaker implantation |
| 031 | N | Catheterization for monitoring (pulmonary or arterial) |
| 032 | N | Elective electrical cardioversion |
| 033 | N | Pericardiocentesis |
| 034 | N | Intra-aortic balloon pump insertion |
| 036 | N | Echocardiography |
| 037 | N | Transcranial doppler |
| 038 | N | Upper GI Endoscopy |
| 040 | N | Peritoneal lavage/dialysis |
| 040.1 | N | Esophagagastric tamponade |
| 042 | N | Intravenous nutrition |
| 043 | N | Central venous cannulation |
| 044 | N | IV anesthesia for ICU procedures |
| 045 | N | IV thrombolysis |
| 046 | N | Arterial/Venous cutdown |
| 047 | N | Continuous hemodalysis/hemofiltration |
| 049 | N | Endotracheal intubation |
| 050 | N | Mechanical Ventilation |
| 051 | N | Bronchoscopy |
| 052 | N | Tube Thoracostomy |
| 053 | N | Percutaneous tracheostomy |
| 055 | N | Jugular bulb cannulation |
| 057 | N | Obstetrical Critical Care |
| 058 | N | Neurological Critical Care |
General Medicine
| 006 | A | Infectious Diseases |
| 007 | A | Allergic Diseases |
| 008 | A | Rheumatoid and Hypersensitivity Diseases |
| 009 | A | Diseases of connective tissue |
| 010 | A | Chemical Poisoning |
| 011 | A | Deficiency Diseases |
| 012 | A | Psychiatric Diseases |
| 013 | A | Endocrine Diseases |
| 014 | A | Digestive System Diseases |
| 015 | A | Respiratory System Diseases |
| 016 | A | Kidney Diseases |
| 017 | A | Blood Diseases |
| 018 | A | Cardiovascular System Diseases |
| 019 | A | Muscle Diseases |
| 020 | A | Joint Diseases |
| 021 | A | Bone Diseases |
| 022 | A | Nervous System Diseases |
| 023 | A | Neoplastic Diseases |
| 024 | A | Preventive Health Care |
| 025 | A | Geriatric Diseases |
| 026 | A | Skin Diseases |
| 028 | A | Skin Biopsy |
| 029 | A | Protosigmoidoscopy and Biopsy (flexible) |
| 030 | A | Needle Aspiration biopsy of subcutaneous masses |
| 031 | A | Pleural Biopsy |
| 033 | A | Electrocardiography and Interpretation |
| 034 | A | Cardiac Stress Testing |
| 035 | A | Medical Cardioversion |
| 036 | A | Arterial puncture |
| 037 | A | Telemetry Interpretation |
| 038 | A | Cardiopulmonary resuscitation (including emergent electrical cardioversion) |
| 039 | A | Central Venous Catheter Insertion |
| 041 | A | Incision and Drainage of skin lesions |
| 042 | A | Paracentesis |
| 043 | A | Bone Marrow Aspiration |
| 044 | A | Excision of Skin Lesions |
| 045 | A | Lumbar Puncture |
| 046 | A | Arthrocentesis |
| 047 | A | Bladder Catheterization |
| 048 | A | IV Thrombolysis |
| 052 | A | Thoracentesis |
| 053 | A | Mechanical Ventilation |
| 054 | A | Endotracheal Intubation |
| 055 | A | Interpretation of spirometry |
| 056 | A | Direct Laryngoscopy |
| 057 | A | Catheterization for Monitoring (Pulmonary artery or arterial) |
| 058 | A | Chest Catheter Insertion for pneumothorax |
Pediatrics
| 001 | A | Infectious diseases |
| 002 | A | Venereal diseases |
| 003 | A | Allergic Diseases |
| 004 | A | Rheumatoid & hypersensitivity diseases |
| 005 | A | Diseases of connective tissue |
| 006 | A | Chemical poisoning |
| 007 | A | Deficiency diseases |
| 008 | A | Diseases of metabolism |
| 009 | A | Endocrine diseases |
| 010 | A | Diseases of the digestive system |
| 011 | A | Diseases of the respiratory system |
| 012 | A | Diseases of the kidney |
| 013 | A | Diseases of the blood |
| 014 | A | Diseases of the cardiovascular system |
| 015 | A | Diseases of muscles |
| 016 | A | Diseases of joints |
| 017 | A | Diseases of the nervous system |
| 018 | A | Diseases of the skin |
| 019 | A | Neoplastic disease |
| 020 | A | Diseases of the reticuloendothelial system |
| 021 | A | Diseases of the newborn |
| 022 | A | Immunologic |
| 023 | A | Venipuncture, femoral or internal jugular vein |
| 024 | A | Arterial puncture |
| 025 | A | Subrapubic bladder aspiration |
| 026 | A | Simple Suture Repair |
| 027 | A | Gram Stain |
| 028 | N | Peritoneal dialysis |
| 029 | N | Arthrocentesis |
| 030 | N | Exchange transfusion |
| 031 | A | Phototherapy |
| 032 | A | Lumbar puncture |
| 033 | N | Circumcision |
| 034 | A | Direct laryngoscopy |
| 035 | A | Pulse oxymeter interpretation |
| 036 | N | Intravenous Nutrition |
| 037 | A | Conscious sedation/intravenous anesthesia |
| 039 | N | Abdominal paracentesis |
| 039.6 | N | Arterial catheter placement |
| 039.7 | N | Umbilical vein catheterization |
| 039.8 | A | Percutaneous venous catheterization |
| 039.9 | N | Venous cut-down & catheterization |
| 040 | A | Bladder catheterization |
| 040.2 | N | Central venous catheterization |
| 041 | N | Chest catheter insertion |
| 047.2 | A | Thoracentesis |
| 047.3 | A | Mechanical ventilation |
| 047.4 | N | Endotracheal intubation |
| 047.5 | N | Emergency tracheostomy |
| 051.2 | N | Myringotomy/tympanocentesis |
| 051.3 | A | Cardiopulmonary resuscitation |
| 051.4 | N | Tympanometry |
| 055.2 | N | Skin Biopsy |
| 055.3 | N | Needle aspiration biopsy of subcutaneous masses |
| 056A | N | |
| 058.2 | N | Incision & drainage of skin lesions |
| 058.3 | N | Excision of skin tags |
| 060.2 | A | Intraosseous infusion |
| 060.3 | A | Ligation of extra digits - newborn |
| 063.2 | A | Gastric aspiration/lavage |
Pulmonary
| 058.1 | N | Percutaneous lung biopsy |
| 058.2 | A | Pleural biopsy |
| 058.3 | A | Pleural biopsy - Closed |
| 058.4 | A | Pleural biopsy - Percutaneous |
| 058.5 | A | Transbronchial lung biopsy |
| 059 | A | Pulmonary function interpretation |
| 060 | A | Tuberculosis - Diagnosis |
| 061 | A | Hemosiderosis laden macrophages |
| 062 | A | Impedance plethysmography & interpretation |
| 063 | A | Cardiopulmonary exercise testing |
| 064 | A | Polysomnography |
| 065 | N | Catheterization for monitoring |
| 066 | N | Catheterization for monitoring - Pulmonary artery |
| 067 | N | Catheterization for monitoring - Systemic artery |
| 068 | A | Methacholine (Histamine) |
| 069 | A | Bronchial challenge |
| 070 | A | Medical Care Disorders of the respiratory tract |
| 072 | A | Intravenous thrombolysis |
| 074 | A | Aerosol treatments |
| 075 | A | Bronchial lavage |
| 076 | A | Chest Fluoroscopy |
| 077 | A | Bronchoscopy |
| 078 | A | Bronchoscopy - Fiberoptic |
| 079 | N | Bronchoscopy - Rigid |
| 080 | A | Trans-tracheal aspiration |
| 081 | A | Sputum induction |
| 082 | A | Chest physical therapy |
| 083 | N | Whole lung lavage |
| 084 | N | Laser bronchoscopy |
Pulmonary Care
| 051 | A | Pulmonary function testing (94010, 94375, 93722, 94240, 94720, 94060, 95070) |
| 052 | A | Cardiopulmonary stress testing (93015, 94681) |
| 053 | A | PROCEDURES |
| 055 | A | Percutaneous lung biopsy (32405) |
| 056 | A | Fluoroscopy (76001) |
| 057 | A | Endotracheal intubation (31500) |
| 058 | A | Bronchoscopy (washings/foreign body removal) (31622, 31624, 31635, 31645, 31646, 31615) |
| 059 | A | Endobronchial biopsy and/brushing (31623, 31625) |
| 061 | A | Transbronchial needle aspiration, blind (31629, 31633) |
| 062 | A | Transbronchial needle aspiration, US guided (31620) |
| 063 | N | Bronchoscopy to place radioelement (31643) |
| 064 | A | Whole lung lavage (32997) |
| 066 | A | Thoracentesis (32421) |
| 067 | A | Thoracentesis with ultrasound guidance (76942, 76604) |
| 068 | A | Tube thoracostomy (32551) |
| 069 | A | Tube thoracostomy with ultrasound guidance (75989) |
| 070 | A | Blind pleural biopsy (32400) |
| 071 | A | Medical thoracoscopy (32601) |
| 072 | A | Pleural biopsy, directed (32602) |
| 073 | A | VASCULAR |
| 074 | A | Central venous catheter placement (36556, 36558, 36569) |
| 075 | A | Right heart catherterization/Swan Ganz placement (93501, 93503) |
| 076 | A | Fluoroscopic guidance (77001) |
| 077 | N | Ultrasound guidance (76937) |
| 078 | N | *INTERVENTIONAL (Will need proof of additional training) |
| 079 | A | *Rigid bronchoscopy (no separate CPT code) |
| 080 | A | *Bronchography (31656) |
| 081 | N | *Balloon dilation (31630) |
| 082 | N | *Endobronchial therapies |
| 082.1 | N | *Laser (31640, 31641) |
| 082.2 | N | *Electrocautery (31640, 31641) |