| Name (last, first ): | Ferrington, Lindsay K. |
| Degree: | PA |
| Title: | Physician Assistant |
| Department: | Urology |
| Section: | |
| Status: | Physician Assistant |
| Proctor: | Dennis Venable, M.D. |
| Sex (M,F): | F |
| Pager Number: | 0737 |
| Physician ID number: | 512913 |
| NPI Number: | 1710065834 |
LSU Health Sciences Center
Privilege Listing
Ferrington, Lindsay K.
Privilege Code Legend
A=Approved
N=Not Approved
| 001 | A | Notifies Supervising MD If Condition Requires Immediate Attention |
| 002 | A | Patient History |
| 003 | A | Physical Examination |
| 004 | A | Order Diagnostic Test |
| 005 | A | Interpret Diagnostic Test |
| 006 | N | Other: ___________________ |
| 007 | A | Counseling |
| 008 | A | Requesting Referrals |
| 009 | A | Executes Standing Orders |
| 010 | A | Collection and Preparation of Specimens, e.g. Gram Stains, C&S |
| 011 | N | Peak Expiratory Flow Measurements |
| 012 | N | EKG Tracings/Telemetry Interpretations |
| 013 | N | Slit Lamp Examinations |
| 014 | N | Tonometry |
| 015 | N | Anoscopy |
| 016 | N | Visual Screening |
| 017 | N | Interpretation of Spirometry |
| 018 | N | Perform Pre-Op Medical Clearance |
| 019 | A | Completes Forms as Needed for Continuity of Care (i.e., home health needs, handicap parking, insurance pre-certification, etc.) |
| 020 | A | Completes pre-op and post-op evaluations |
| 022 | A | Suturing |
| 023 | A | Venipuncture |
| 024 | N | Arterial Puncture |
| 025 | N | Paracentesis |
| 026 | A | Bladder catheterization |
| 027 | N | Nasogastric Intubation & Gastric Lavage |
| 028 | A | Injections and Immunizations |
| 029 | A | Debridement, Irrigation, Suturing & Routine Care of Superficial Wounds |
| 030 | A | Suture/Staple Removal |
| 031 | N | Treatment of Minor (1st & 2nd degree) Burns |
| 032 | N | Removal of Superficial Foreign Bodies (skin, soft tissue, cornea) |
| 033 | A | I & D of Abcesses, Wound Irrigation, Packing, Evaluation of Hematomas |
| 034 | N | Nail Removal for Infections |
| 035 | A | Control of External Hemorrhage |
| 036 | A | Application of Dressing and Bandage |
| 037 | N | Subcutaneous and Regional Anesthesia |
| 038 | N | Anterior Nasal Packing for Epistaxis |
| 039 | N | Splinting Sprains and Fractures |
| 040 | N | Cast Removal |
| 041 | N | Remove Superficial Hardware |
| 042 | N | Perform Aseptic & Isolation Techniques |
| 043 | N | Initiates Appropriate Evaluation and Emergency Management for Emergency Situations; i.e., cardiac arrest, respiratory distress, injuries, burns, hemorrhage |
| 044 | N | Institute Life Saving Measures such as: passing an indotracheal airway, external cardiac massage, injection of IV medications, defibrillation, cardioversion, & establishe emergency vascular access (cutdown, intraosseous, central vein) on the direct order of the supervising physician |
| 045 | A | Manage Simple Conditions Produced by Injections or Trauma |
| 046 | A | Assist in the Management of more Complex Illness and Injury |
| 047 | N | Lumbar Puncture |
| 048 | N | Thoracentesis |
| 049 | N | Arthrocentesis |
| 050 | N | Central Venous Catheter Insertion |
| 051 | A | BLS/CPR |
| 052 | A | ACLS |
| 053 | N | Discontinue (pull) PICC lines |
| 054 | A | Performs Wound Care Procedures |
| 055 | A | Ultrasound Guided Prostate Needle Biopsy |
| 056 | A | Punch Biopsies/Shave Biopsies |
| 057 | A | Smoking Cessession Counseling |
| 058 | A | Provide Scrub Tech Assistance to Surgeons Performing Minor Open, Endoscopic or Percutaneous Diagnostic or Therapeutic Procedures. |
| 059 | A | Perform Routine Male and Female Uninary Catheterizations |
| 060 | A | Perform Bladder Scan Post-Void Residual Urine Volume Measurements |
| 061 | A | Perform and Interpret Routing Dip-Stick Urinalysis and Qualitative, Microscopic Urine Sediment Examinations |
| 062 | A | Interpret Post-Vasectomy Qualitative Semenanalysis |
| 063 | N | Initation of relief of cardiac tamponade, by cutting through the sternotomy stitches, or cutting the sternal wires |
| 064 | N | Removal of percutaneously inserted Intra Aortic Baloon Pump |
| 065 | N | Closure of sternotomy incision under supervision |
| 066 | N | Closure of Thoracotomy incision under supervision |
| 067 | N | Vein harvest for bypass surgery: Both open and Endoscopic |
| 068 | A | Closure of surgical wounds under supervision |
| 069 | N | Radial Artery Harvest for bypass: both open and endoscopic |
| 070 | N | Vascular anastamosis under supervision |
| 071 | N | PICC Line Insertion |
| 072 | N | Bone Marrow Aspirate and Biopsy |
| 073 | N | Blood Transfusion |
| 074 | N | Consent for Chemotherapy |
| 075 | A | Consent for Minor Surgical Procedure |
| 076 | N | Other ______________________________ |
| 077 | N | Other ______________________________ |
| 078 | N | Other ______________________________ |
| 079 | N | Other ______________________________ |
| 080 | N | Other ______________________________ |
| 082 | A | ** Prescriptive Authority |
| 083 | N | Medical Devices and Appliances Explain/List _________________________________ _________________________________ _________________________________ _________________________________ |
| 084 | N | Other ______________________________ |
| 085 | N | Other ______________________________ |
| 086 | N | Other ______________________________ |
| 087 | N | Other ______________________________ |
| 089 | A | Document subjective & objective data, clinical assessment, plan and recommendations |
| 090 | A | Maintains appropriate and timely entries in the medical record |
| 091 | N | Other ______________________________ |
| 092 | N | Other ______________________________ |
| 093 | N | Other ______________________________ |
| 094 | N | Other ______________________________ |
Formulary
| 001 | A | Louisiana State University Health Sciences Center Adjunctive Staff Urology Formulary |
| 002 | A | Acyclovir Aldara Allopurinol Amitripylline Amoxicillin Ampicillin Anusol Anusol HC Atarax Augmentin Avodart Azithromycin Azo Standard Bacitracin Bactrim DS Bactroban Benadryl Betamethasone Bethanechol Biaxin Bicitra Bumex Bupropion Calcium Cardura Cardura XL Casodex Caverject Celebrex Cephalexin Chantix Cialis Cipro Ciprofloxacin Citrate Clarithromycin Claritin Cleocin Clindamycin Clindamyciin solution Clomipramine Clonidine Colace Colchicine Compazine Condylox Cotigen skin test Cortisporin Cyclobenzaprine Cymbalta DDAVP Decadron Detrol Detrol LA Diclofenac Dicloxacillin Diflucan Diphenhydramine Ditropan Ditropan XL Docusate Doxazosin Doxepin Doxycycline Dulcolax ECASA EES Elavil Elmiron Enablex Erythromycin Estrace Estratest Estrodiol Estrogen vaginal cream Fer-n-sol Ferrous Gluconate Ferrous Sulfate Finasteride Flagyl Fleets enema Flexeril Flomax Flonase Fluconazole Flutamide Fluoxetine Folate Folic Acid Fosrenol Furosemide Gentamycin Go-Lytely Goserelin acetate HCG HCTZ Hibiclens Hydralazine Hydrocortisone Hydroxyzine Hyoscyamine Hytrin Ibuprofen Imodium Inderal Indinivir Indocin Indomethacin KCL K-Dur Keflex Kenalog Ketaconazole Ketorlac K Phos Original Kwell Lactulose Lamisil Lasix Leuprolide acetate Levaquin Levitra Levoflaxcin Levsin Lexapro Lidocaine-Viscous Lortimin Lotrisone Cream Lupron Macrobid Macrodantin Mag Citrate Meclizine Medrol Dose Pack Metamucil Metoprolol Metronidizole Miconazole Milk of Magnesia Miralax Mobic Monistat Motrin Mucinex Mucomyst Multivitamin Mupirocin Muse Mycelex Troches Mycolog Mycostatin Cream Naprosyn Naproxen Nexium Nitrofurantoin Nystatin Nystatin/Triamcinolone Oxytrol Oxybutynin Paxil Penicillin Pepcid Phenergan Podocon 25 Podophyllin Potassium Prednisone Premarin Prempro Prevacid Prilosec Proscar Protonix Prozac Pyridium Remeron Rifampin Rocephine Robaxin Sanctura Selsun lotion Selsin Shampoo Senokot Silvadene Cream Skelaxin Sodium Bicarbonate solution Sodium Citrate Sporanox Sulfasalazine Surfak Tagamet Tequin Terazosin Tetracycline Tigan Tinactin Tobramycin Tofranil Toradol Triamcinolone Urecholine Urised Urispas Urocit K Uroquid Acid #2 Uroxatral UTA Valtrex Vasopressin Vesicare Viagra Vitamin E Wellbutrin Xylocaine Zantac Zithromax Zoladex Zoloft Zovirax Zyloprim Zyrtec |