| Name (last, first ): | Dossabhoy, Neville R. |
| Degree: | M.D. |
| Title: | Assistant Professor |
| Department: | Medicine |
| Section: | NEP |
| Status: | Active |
| Proctor: | |
| Sex (M,F): | M |
| Pager Number: | 424-6177(325) |
| Physician ID number: | 108662 |
| NPI Number: | 1811915754 |
LSU Health Sciences Center
Privilege Listing
Dossabhoy, Neville R.
Privilege Code Legend
A=Approved
N=Not Approved
| 006 | A | Infectious Diseases |
| 007 | A | Allergic Diseases |
| 008 | A | Rheumatoid and Hypersensitivity Diseases |
| 009 | A | Diseases of connective tissue |
| 010 | A | Chemical Poisoning |
| 011 | A | Deficiency Diseases |
| 012 | A | Psychiatric Diseases |
| 013 | A | Endocrine Diseases |
| 014 | A | Digestive System Diseases |
| 015 | A | Respiratory System Diseases |
| 016 | A | Kidney Diseases |
| 017 | A | Blood Diseases |
| 018 | A | Cardiovascular System Diseases |
| 019 | A | Muscle Diseases |
| 020 | A | Joint Diseases |
| 021 | A | Bone Diseases |
| 022 | A | Nervous System Diseases |
| 023 | A | Neoplastic Diseases |
| 024 | A | Preventive Health Care |
| 025 | A | Geriatric Diseases |
| 026 | A | Skin Diseases |
| 028 | N | Skin Biopsy |
| 029 | N | Protosigmoidoscopy and Biopsy (flexible) |
| 030 | N | Needle Aspiration biopsy of subcutaneous masses |
| 031 | N | Pleural Biopsy |
| 033 | A | Electrocardiography and Interpretation |
| 034 | A | Cardiac Stress Testing |
| 035 | N | Medical Cardioversion |
| 036 | A | Arterial puncture |
| 037 | A | Telemetry Interpretation |
| 038 | A | Cardiopulmonary resuscitation (including emergent electrical cardioversion) |
| 039 | A | Central Venous Catheter Insertion |
| 041 | A | Incision and Drainage of skin lesions |
| 042 | A | Paracentesis |
| 043 | N | Bone Marrow Aspiration |
| 044 | N | Excision of Skin Lesions |
| 045 | A | Lumbar Puncture |
| 046 | N | Arthrocentesis |
| 047 | A | Bladder Catheterization |
| 048 | A | IV Thrombolysis |
| 052 | A | Thoracentesis |
| 053 | A | Mechanical Ventilation |
| 054 | A | Endotracheal Intubation |
| 055 | A | Interpretation of spirometry |
| 056 | N | Direct Laryngoscopy |
| 057 | A | Catheterization for Monitoring (Pulmonary artery or arterial) |
| 058 | A | Chest Catheter Insertion for pneumothorax |
Nephrology
| 380 | A | BIOPSY |
| 382 | A | Ultrasound-guided / percutaneous renal biopsy |
| 383 | N | |
| 385 | A | Hemodialysis |
| 386 | A | Peritoneal dialysis |
| 387 | A | CRRT - all modalities |
| 388 | A | |
| 390 | A | Peritoneal dialysis catheter insertion |
| 391 | N | Tunneled catheter placement |
| 392 | A | Central venous cannulation |
| 393 | A | IV analgesia for procedures |
| 394 | N | Ultrasonographic evaluation of vascular access |
| 395 | N | Angiogram of vascular access |
| 396 | A | Intravenous nutrition |
| 397 | A | Cytotoxic IV chemotherapy |
| 398 | N | Venogram |
| 399 | N | Thrombolysis and angioplasty of vascular access |
| 400 | N | Angioplasty with or without stent placement of vein |
| 401 | N | Placement of coils to thrombose acessory veins of fistula |
| 402 | N | Percutaneous ligation of accessory veins of fistula |
| 403 | N | Porta catheter placement |
| 406 | N | |
| 407 | N |