| Name (last, first ): | Aviles, Diego H. |
| Degree: | M.D. |
| Title: | Associate Professor |
| Department: | Pediatrics |
| Section: | NEP |
| Status: | Active |
| Proctor: | |
| Sex (M,F): | M |
| Pager Number: | |
| Physician ID number: | 107656 |
| NPI Number: | 1538182548 |
LSU Health Sciences Center
Privilege Listing
Aviles, Diego H.
Privilege Code Legend
A=Approved
N=Not Approved
| 00 | A | DIAGNOSIS AND MANAGEMENT |
| 001 | N | Infectious diseases |
| 002 | N | Venereal diseases |
| 003 | N | Allergic Diseases |
| 004 | A | Rheumatoid & hypersensitivity diseases |
| 005 | N | Diseases of connective tissue |
| 006 | N | Chemical poisoning |
| 007 | N | Deficiency diseases |
| 008 | N | Diseases of metabolism |
| 009 | N | Endocrine diseases |
| 010 | N | Diseases of the digestive system |
| 011 | N | Diseases of the respiratory system |
| 012 | A | Diseases of the kidney |
| 013 | N | Diseases of the blood |
| 014 | N | Diseases of the cardiovascular system |
| 015 | N | Diseases of muscles |
| 016 | N | Diseases of joints |
| 017 | N | Diseases of the nervous system |
| 018 | N | Diseases of the skin |
| 019 | N | Neoplastic disease |
| 020 | N | Diseases of the reticuloendothelial system |
| 021 | N | Diseases of the newborn |
| 022 | N | Immunologic |
| 022.1 | N | Other |
| 023 | A | Venipuncture, femoral or internal jugular vein |
| 024 | A | Arterial puncture |
| 025 | A | Subrapubic bladder aspiration |
| 026 | A | Simple Suture Repair |
| 027 | A | Gram Stain |
| 028 | A | Peritoneal dialysis |
| 029 | A | Arthrocentesis |
| 030 | A | Exchange transfusion |
| 031 | A | Phototherapy |
| 032 | A | Lumbar puncture |
| 033 | A | Circumcision |
| 034 | A | Direct laryngoscopy |
| 035 | A | Pulse oxymeter interpretation |
| 036 | A | Intravenous Nutrition |
| 037 | A | Conscious sedation/intravenous anesthesia |
| 039 | A | Abdominal paracentesis |
| 039.1 | A | Other |
| 039.2 | A | Other |
| 039.6 | A | Arterial catheter placement |
| 039.7 | A | Umbilical vein catheterization |
| 039.8 | A | Percutaneous venous catheterization |
| 039.9 | A | Venous cut-down & catheterization |
| 040 | A | Bladder catheterization |
| 040.2 | A | Central venous catheterization |
| 041 | A | Chest catheter insertion |
| 047.2 | A | Thoracentesis |
| 047.3 | A | Mechanical ventilation |
| 047.4 | N | Endotracheal intubation |
| 047.5 | N | Emergency tracheostomy |
| 051.2 | A | Myringotomy/tympanocentesis |
| 051.3 | A | Cardiopulmonary resuscitation |
| 051.4 | N | Tympanometry |
| 055.2 | A | Skin Biopsy |
| 055.3 | A | Needle aspiration biopsy of subcutaneous masses |
| 058.2 | A | Incision & drainage of skin lesions |
| 058.3 | A | Excision of skin tags |
| 060.2 | A | Intraosseous infusion |
| 060.3 | A | Ligation of extra digits - newborn |
| 063.2 | A | Gastric aspiration/lavage |
Nephrology
| 058 | A | PROCEDURES |
| 060 | A | Hemodialysis |
| 061 | A | Peritoneal dialysis |
| 062 | N | Acute peritoneal dialysis catheter insertion |
| 063 | N | Peritoneoscopy & peritoneal dialysis catheter insertion |
| 064 | N | Continuous renal replacement therapy - all modalities |
| 065 | N | Permacath placement |
| 066 | N | Central venous cannulation |
| 067 | A | IV analgesia for procedures |
| 068 | N | Ultrasonographic evaluation of vascular access |
| 069 | N | IV thrombolysis of vascular access |
| 070 | A | Intravenous nutrition |
| 071 | A | Cytotoxic IV chemotherapy |
| 073 | N | Percutaneous renal biopsy |
| 074 | A | Ultrasound-guided renal biopsy |
| 075 | N | Bone biopsy |