![]() |
|||||
| LSU Health Sciences Center - Shreveport | |||||
| Department of Pediatrics | |||||
| Home | Clinic | Hospital | Departments | Contact Us | |
| Benefits |
| General Benefits |
| Special Meal Plan ($12.50 per pay period covers $125 in purchases per month in the Atrium Cafe and hospital cafeteria.) | ![]() |
![]() |
Free Copy Service | |||
| Free White Lab Coats | ||||
| Free Scrub Suits | ||||
| Access to Medical/Pediatric Library | ||||
| Free Occupational Health Clinic Services |
| 3 to 4 weeks of paid vacation (depending on year) | ![]() |
|||
| 2 weeks of paid sick leave (if applicable) | ||||
| Free BLS, NRP, and PALS certifications | ||||
| Free Notary Public (on-site) |
![]() |
Computer Access - Medical Library | |||
| Internet Access | ![]() |
|||
| Free Malpractice Insurance | ||||
| Free Disability Insurance | ||||
| Free Parking | ||||
| Assistance processing USMLE applications | ||||
| Assistance processing application for Louisiana medical license |
| Long-Term Disability Coverage |
| All benefits are guaranteed issue | ||||
| Pre-Existing Conditions - 30 days/5 days | ||||
| 60% of your base monthly salary (excluding bonuses, overtime pay, etc.) up to a maximum benefit of $5,000, less benefit offsets | ||||
| 80/50 earnings test to determine disability | ||||
| Own Occupation - 2 year benefit period | ||||
| Any Occupation - benefits payable to age 65 | ||||
| Elimination Period is 3 months - claimant must be totally disabled during this period | ||||
| Waiver of Premium during disability | ||||
| Mental/Nervous benefit period - 12 months | ||||
| Drug & Alcohol benefit period - 12 months | ||||
| Survivor Benefit - 3 month lump sum payment without benfit offset reduction | ||||
| Conversion Package - conversion up to $5,000 per month less any other benefits from other policies |
| House Officer Salaries 2009-2010 |
| Title Code | Level | Annual | Montly | Bi-Weekly | ||
| R950 | H.O. I | $44,168.00 | $3680.67 | $1,698.77 | ||
| R957 | H.O. II | $45,500.00 | $3,791.67 | $1,750.00 | ||
| R958 | H.O. III | $47,179.00 | $3,931.58 | $1,814.58 | ||
| R959 | H.O. IV | $49,030.43 | $4,085.87 | $1,885.79 | ||
| Miscellaneous Benefits |
| Delegate registration fees are paid for AAP Meetings | |||
| Flexible maternity leave | |||
| Moonlighting (in-house) | |||
| AAP Membership (including PREP, Pediatrics in Review, The Red Book, Pediatrics) | |||
| Book Fund: (see chart below) |
| Pediatrics | Med/Peds* | |||||
| PGY-1 | $500.00 | $500.00 | ||||
| PGY-2 | $250.00 | $167.00 | ||||
| PGY-3 | $250.00 | $167.00 | ||||
| PGY-4 | n/a | $167.00 | ||||
| *Additional funds from the Medicine Department | ||||||
| Back to Residency Program Home |
| 1501 Kings Highway, Shreveport, Louisiana 71103 |
| 318.675.6076 |